Leasing & Sales

1812 3rd Avenue North
Downtown Retail - For Lease4000 Square Feet
$12.50 per S.F.
This is ground floor space is in a historic building within a historic district of downtown Birmingham. Situated directly across the street from the famous Alabama Theater and close to more than 25 other retail and entertainment businesses, this is a great location for a restaurant, bar or night club. The Owner has begun renovations on the space which will include an updated heating and A/C unit and new handicapped accessible restrooms and will be ready by mid-summer. This store-front property could be combined with the building next door for up to 8000 square feet of space. High ceilings and a mezzanine/balcony make this an ideal location for your next location.Gallery
![]() |
All Leasing & Sale Properties
| 1770 Building | |||
| Office | For Sale | 8340 Gross Sq. Ft. | $1,850,000 |
| 1810 3rd Avenue North | |||
| Retail | For Lease | 4000 Square Feet | $12.50 per S.F. |
| 1812 3rd Avenue North | |||
| Downtown Retail | For Lease | 4000 Square Feet | $12.50 per S.F. |
| 200 North 20th Street | |||
| Office/Retail | Lease | 3300 Sq. Ft. | $12.00 Per Sq. Ft. |
| 2013 2nd Ave North | |||
| Office/Retail | Sale or Lease | 7000 Sq. Ft. | $750,000/$12sf net |
| 212 N. 20th Street - Iron-Age Building | |||
| Historic Bldg | Sale | 6000 Sq Feet | REDUCED $265,000 |
| Custom Wood Building 313A 41st St. | |||
| Office/Warehouse/Shop/Gallery | For Lease | 1800 Sq. Ft. | $1100 per month (or best offer) |
| Forest Park Center | |||
| Office/Retail | For Sale | Multi Buildings & Property | $2,800,000 |
| Jaymark Building 1820 3rd Ave. N. | |||
| Historic Building | For Sale or Lease | 10,000 | $250,000 |
| Lichter's Building 1818 3rd Ave. N. | |||
| Historic Building | For Sale or Lease | 35,000 Sq. Ft. | $500,000 |
| Play House 1816 Third Avenue North | |||
| Retail/Office | For Lease | 7000 Square Feet (approximate) | $5500 Per Month |
| Sojourns 217 North 20th Street | |||
| Retail | For Lease | 1800 Sq. ft. + stroage | $1800 per month as is |
| The Vintage Building | |||
| Office | Lease | 1500 Sq. Ft. | $1875 per month |
| Wiel Furs Bld. 1919 3rd Ave. No. | |||
| Retail/Office/ Residential | For Sale | 11,000 Square Feet | DRASTICALLY REDUCED $345,000 |
